loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 243.29 9.74 14.75
Equity-Adani Power Mar 31, 2024 162.81 6.52 44.41
Equity-Jio Financial Mar 31, 2024 151.26 6.05 14.11
T Bills-TBILL-91D Mar 31, 2024 134.62 5.40 67.87
Equity-Kalyani Steels Mar 31, 2024 118.98 4.76 32.38
Equity-IRB Infra.Devl. Mar 31, 2024 117.05 4.69 -6.84
Equity-Life Insurance Mar 31, 2024 112.42 4.50 -10.43
Equity-S A I L Mar 31, 2024 97.40 3.90 10.77
Equity-Swan Energy Mar 31, 2024 80.39 3.22 -10.10
Equity-Bharat Electron Mar 31, 2024 74.45 2.98 1,715.07
Equity-Tata Power Co. Mar 31, 2024 73.91 2.96 93.97
Equity-NCC Mar 31, 2024 69.24 2.77 -5.97
Derivatives - Stock Future-Tata Steel Mar 31, 2024 69.10 2.77 0.00
Equity-Punjab Natl.Bank Mar 31, 2024 64.94 2.60 2.09
Equity-Jindal Steel Mar 31, 2024 62.62 2.51 0.00
Equity-GAIL (India) Mar 31, 2024 62.46 2.50 -0.66
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 61.62 2.47 8.25
Equity-Container Corpn. Mar 31, 2024 61.75 2.47 110.58
Equity-Juniper Hotels Mar 31, 2024 60.55 2.42 38.19
Equity-Bosch Mar 31, 2024 58.26 2.33 5.04
Equity-B H E L Mar 31, 2024 55.80 2.23 53.26
Equity-Hindalco Inds. Mar 31, 2024 52.55 2.10 11.19
Equity-Natl. Aluminium Mar 31, 2024 51.10 2.05 -2.18
Equity-Pix Transmission Mar 31, 2024 49.04 1.96 -3.10
Equity-GMR Airports Inf Mar 31, 2024 47.64 1.91 -2.86
Equity-Bharat Bijlee Mar 31, 2024 41.36 1.66 12.43
Equity-Orissa Minerals Mar 31, 2024 40.90 1.64 -12.86
Reverse Repo-TREPS Mar 31, 2024 40.01 1.60 -83.30
Equity-TCS Mar 31, 2024 38.76 1.55 0.00
Equity-Mangalam Cement Mar 31, 2024 37.13 1.49 0.00
Equity-NMDC Mar 31, 2024 36.32 1.45 -10.69
Derivatives - Stock Future-Coal India Mar 31, 2024 32.18 1.29 -0.47
Equity-Infosys Mar 31, 2024 29.96 1.20 -10.51
Equity-Wipro Mar 31, 2024 28.81 1.15 -7.42
Derivatives - Stock Future-TCS Mar 31, 2024 27.35 1.09 -5.28
Equity-Usha Martin Mar 31, 2024 24.39 0.98 -3.28
Equity-Orient Cement Mar 31, 2024 23.50 0.94 0.00
Equity-Tata Chemicals Mar 31, 2024 22.00 0.88 0.00
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 9.68 0.39 0.00
Equity-RBL Bank Mar 31, 2024 7.21 0.29 -7.63
Equity-Adani Green Mar 31, 2024 4.59 0.18 -3.16
Equity-B P C L Mar 31, 2024 3.61 0.14 -0.24
Net CA & Others-Net CA & Others Mar 31, 2024 -142.85 -5.72 0.00